Tactical Ape | Forums - Statistics Center

General Statistics

Total Members:
180
Total Posts:
160
Total Topics:
71
Total Categories:
7
Users Online:
32
Most Online:
547 - January 18, 2023, 04:53:45 PM
Online Today:
33
Average registrations per day:
10.96
Average posts per day:
0.08
Average topics per day:
0.05
Total Boards:
19
Latest Member:
JuliaWynn6
Average online per day:
6.39
Male to Female Ratio:
1:0

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 3840 46
May 2024 0 0 81 46
April 2024 0 0 756 17
March 2024 0 0 1161 23
February 2024 0 0 1110 18
January 2024 0 0 732 11
* 2023 3 3 9441 547
December 2023 1 1 1565 22
November 2023 0 0 803 20
October 2023 2 2 1267 15
September 2023 0 0 444 12
August 2023 0 0 557 15
July 2023 0 0 448 8
2023-07-01 0 0 10 5
2023-07-02 0 0 12 5
2023-07-03 0 0 21 5
2023-07-04 0 0 9 6
2023-07-05 0 0 25 7
2023-07-06 0 0 19 6
2023-07-07 0 0 16 8
2023-07-08 0 0 11 5
2023-07-09 0 0 15 4
2023-07-10 0 0 12 5
2023-07-11 0 0 13 6
2023-07-12 0 0 11 8
2023-07-13 0 0 12 7
2023-07-14 0 0 10 8
2023-07-15 0 0 24 7
2023-07-16 0 0 35 6
2023-07-17 0 0 13 6
2023-07-18 0 0 14 6
2023-07-19 0 0 14 5
2023-07-20 0 0 13 5
2023-07-21 0 0 20 7
2023-07-22 0 0 6 7
2023-07-23 0 0 6 7
2023-07-24 0 0 6 8
2023-07-25 0 0 14 7
2023-07-26 0 0 14 6
2023-07-27 0 0 8 8
2023-07-28 0 0 24 6
2023-07-29 0 0 14 4
2023-07-30 0 0 8 4
2023-07-31 0 0 19 8
June 2023 0 0 328 18
May 2023 0 0 450 15
2023-05-01 0 0 21 10
2023-05-02 0 0 22 11
2023-05-03 0 0 20 10
2023-05-04 0 0 19 8
2023-05-05 0 0 19 8
2023-05-06 0 0 8 9
2023-05-07 0 0 20 7
2023-05-08 0 0 23 6
2023-05-09 0 0 25 8
2023-05-10 0 0 10 7
2023-05-11 0 0 5 7
2023-05-12 0 0 10 6
2023-05-13 0 0 17 7
2023-05-14 0 0 7 7
2023-05-15 0 0 15 6
2023-05-16 0 0 14 13
2023-05-17 0 0 10 10
2023-05-18 0 0 11 8
2023-05-19 0 0 19 10
2023-05-20 0 0 14 7
2023-05-21 0 0 14 6
2023-05-22 0 0 22 6
2023-05-23 0 0 10 7
2023-05-24 0 0 10 5
2023-05-25 0 0 12 8
2023-05-26 0 0 14 6
2023-05-27 0 0 14 5
2023-05-28 0 0 14 6
2023-05-29 0 0 10 4
2023-05-30 0 0 9 15
2023-05-31 0 0 12 10
April 2023 0 0 613 27
March 2023 0 0 1498 13
February 2023 0 0 666 28
January 2023 0 0 802 547
* 2022 4 4 8632 19
December 2022 2 2 1226 15
November 2022 0 0 1023 14
October 2022 0 0 888 10
September 2022 0 0 643 10
August 2022 0 0 580 10
July 2022 0 0 749 16
June 2022 2 2 586 9
May 2022 0 0 568 10
April 2022 0 0 954 13
March 2022 0 0 495 12
February 2022 0 0 290 19
2022-02-01 0 0 10 4
2022-02-02 0 0 16 4
2022-02-03 0 0 13 5
2022-02-04 0 0 8 5
2022-02-05 0 0 13 6
2022-02-06 0 0 10 5
2022-02-07 0 0 21 8
2022-02-08 0 0 16 6
2022-02-09 0 0 10 4
2022-02-10 0 0 9 19
2022-02-11 0 0 6 19
2022-02-12 0 0 6 4
2022-02-13 0 0 9 5
2022-02-14 0 0 14 5
2022-02-15 0 0 5 5
2022-02-16 0 0 14 4
2022-02-17 0 0 8 6
2022-02-18 0 0 10 5
2022-02-19 0 0 10 4
2022-02-20 0 0 12 4
2022-02-21 0 0 21 6
2022-02-22 0 0 12 6
2022-02-23 0 0 13 5
2022-02-24 0 0 9 6
2022-02-25 0 0 7 4
2022-02-26 0 0 3 5
2022-02-27 0 0 3 4
2022-02-28 0 0 2 4
January 2022 0 0 630 14
* 2021 1 1 2622 17
December 2021 0 0 288 16
November 2021 0 0 237 8
October 2021 0 0 288 14
2021-10-01 0 0 1 8
2021-10-02 0 0 8 5
2021-10-03 0 0 4 5
2021-10-04 0 0 5 5
2021-10-05 0 0 2 5
2021-10-06 0 0 1 3
2021-10-07 0 0 4 4
2021-10-08 0 0 4 5
2021-10-09 0 0 5 5
2021-10-10 0 0 7 5
2021-10-11 0 0 6 4
2021-10-12 0 0 122 11
2021-10-13 0 0 18 10
2021-10-14 0 0 6 4
2021-10-15 0 0 8 4
2021-10-16 0 0 8 6
2021-10-17 0 0 6 6
2021-10-18 0 0 8 4
2021-10-19 0 0 7 5
2021-10-20 0 0 5 4
2021-10-21 0 0 8 9
2021-10-22 0 0 7 5
2021-10-23 0 0 3 4
2021-10-24 0 0 1 3
2021-10-25 0 0 3 6
2021-10-26 0 0 4 14
2021-10-27 0 0 3 5
2021-10-28 0 0 8 5
2021-10-29 0 0 6 8
2021-10-30 0 0 5 6
2021-10-31 0 0 5 5
September 2021 0 0 229 13
August 2021 0 0 258 11
July 2021 0 0 255 9
June 2021 0 0 157 12
May 2021 1 1 197 17
April 2021 0 0 284 17
March 2021 0 0 110 10
February 2021 0 0 143 7
January 2021 0 0 176 8
* 2020 1 2 1213 266
December 2020 0 0 178 7
2020-12-01 0 0 1 5
2020-12-02 0 0 3 5
2020-12-03 0 0 2 5
2020-12-04 0 0 4 5
2020-12-05 0 0 2 7
2020-12-06 0 0 5 7
2020-12-07 0 0 5 7
2020-12-08 0 0 23 7
2020-12-09 0 0 23 7
2020-12-10 0 0 18 7
2020-12-11 0 0 5 6
2020-12-12 0 0 4 6
2020-12-13 0 0 17 7
2020-12-14 0 0 3 4
2020-12-15 0 0 7 6
2020-12-16 0 0 7 5
2020-12-17 0 0 5 5
2020-12-18 0 0 1 5
2020-12-19 0 0 7 5
2020-12-20 0 0 6 6
2020-12-21 0 0 5 4
2020-12-22 0 0 2 3
2020-12-23 0 0 3 7
2020-12-24 0 0 2 4
2020-12-25 0 0 3 4
2020-12-26 0 0 1 3
2020-12-27 0 0 1 3
2020-12-28 0 0 7 5
2020-12-29 0 0 2 5
2020-12-30 0 0 1 4
2020-12-31 0 0 3 4
November 2020 0 0 99 11
2020-11-01 0 0 4 6
2020-11-02 0 0 6 6
2020-11-03 0 0 3 6
2020-11-04 0 0 4 6
2020-11-05 0 0 3 8
2020-11-06 0 0 7 7
2020-11-07 0 0 6 6
2020-11-08 0 0 3 11
2020-11-09 0 0 3 7
2020-11-10 0 0 4 5
2020-11-11 0 0 1 6
2020-11-12 0 0 2 5
2020-11-13 0 0 7 6
2020-11-14 0 0 4 5
2020-11-15 0 0 2 5
2020-11-16 0 0 1 4
2020-11-17 0 0 2 7
2020-11-18 0 0 10 6
2020-11-19 0 0 5 6
2020-11-20 0 0 2 5
2020-11-21 0 0 2 4
2020-11-22 0 0 0 3
2020-11-23 0 0 0 4
2020-11-24 0 0 3 4
2020-11-25 0 0 5 6
2020-11-26 0 0 1 6
2020-11-27 0 0 4 4
2020-11-28 0 0 0 8
2020-11-29 0 0 1 6
2020-11-30 0 0 4 6
October 2020 0 0 76 12
2020-10-01 0 0 2 5
2020-10-02 0 0 6 6
2020-10-03 0 0 2 12
2020-10-04 0 0 2 7
2020-10-05 0 0 9 6
2020-10-06 0 0 4 4
2020-10-07 0 0 6 6
2020-10-08 0 0 5 5
2020-10-09 0 0 1 6
2020-10-10 0 0 3 7
2020-10-11 0 0 1 6
2020-10-12 0 0 2 5
2020-10-13 0 0 1 8
2020-10-14 0 0 0 6
2020-10-15 0 0 1 7
2020-10-16 0 0 2 7
2020-10-17 0 0 2 8
2020-10-18 0 0 1 7
2020-10-19 0 0 1 5
2020-10-20 0 0 0 7
2020-10-21 0 0 1 7
2020-10-22 0 0 2 7
2020-10-23 0 0 3 7
2020-10-24 0 0 1 7
2020-10-25 0 0 4 8
2020-10-26 0 0 1 6
2020-10-27 0 0 1 7
2020-10-28 0 0 2 5
2020-10-29 0 0 3 6
2020-10-30 0 0 4 8
2020-10-31 0 0 3 7
September 2020 0 0 301 14
August 2020 0 0 42 8
2020-08-01 0 0 4 7
2020-08-02 0 0 0 8
2020-08-03 0 0 0 6
2020-08-04 0 0 2 6
2020-08-05 0 0 0 4
2020-08-06 0 0 0 5
2020-08-07 0 0 5 6
2020-08-08 0 0 1 8
2020-08-09 0 0 0 7
2020-08-10 0 0 1 5
2020-08-11 0 0 2 5
2020-08-12 0 0 0 6
2020-08-13 0 0 0 4
2020-08-14 0 0 2 6
2020-08-15 0 0 1 6
2020-08-16 0 0 4 5
2020-08-17 0 0 1 6
2020-08-18 0 0 1 6
2020-08-19 0 0 3 5
2020-08-20 0 0 2 6
2020-08-21 0 0 1 5
2020-08-22 0 0 0 5
2020-08-23 0 0 0 5
2020-08-24 0 0 2 6
2020-08-25 0 0 0 4
2020-08-26 0 0 2 5
2020-08-27 0 0 2 3
2020-08-28 0 0 2 7
2020-08-29 0 0 3 5
2020-08-30 0 0 1 5
2020-08-31 0 0 0 5
July 2020 0 0 65 7
June 2020 0 0 79 9
May 2020 1 2 96 8
April 2020 0 0 59 11
March 2020 0 0 51 266
February 2020 0 0 42 164
January 2020 0 0 125 266
2020-01-01 0 0 4 3
2020-01-02 0 0 1 19
2020-01-03 0 0 3 3
2020-01-04 0 0 2 3
2020-01-05 0 0 11 5
2020-01-06 0 0 13 6
2020-01-07 0 0 10 7
2020-01-08 0 0 7 4
2020-01-09 0 0 6 5
2020-01-10 0 0 6 17
2020-01-11 0 0 6 5
2020-01-12 0 0 3 5
2020-01-13 0 0 4 54
2020-01-14 0 0 3 246
2020-01-15 0 0 3 209
2020-01-16 0 0 0 104
2020-01-17 0 0 1 4
2020-01-18 0 0 4 39
2020-01-19 0 0 11 28
2020-01-20 0 0 2 44
2020-01-21 0 0 2 266
2020-01-22 0 0 2 49
2020-01-23 0 0 5 79
2020-01-24 0 0 1 17
2020-01-25 0 0 1 16
2020-01-26 0 0 0 31
2020-01-27 0 0 0 163
2020-01-28 0 0 1 30
2020-01-29 0 0 2 28
2020-01-30 0 0 0 3
2020-01-31 0 0 11 3
* 2019 4 4 1100 135
December 2019 4 4 181 135
November 2019 0 0 174 15
2019-11-01 0 0 5 4
2019-11-02 0 0 5 4
2019-11-03 0 0 7 4
2019-11-04 0 0 8 2
2019-11-05 0 0 9 4
2019-11-06 0 0 10 3
2019-11-07 0 0 6 4
2019-11-08 0 0 2 3
2019-11-09 0 0 2 5
2019-11-10 0 0 4 4
2019-11-11 0 0 7 3
2019-11-12 0 0 3 4
2019-11-13 0 0 3 3
2019-11-14 0 0 1 3
2019-11-15 0 0 6 3
2019-11-16 0 0 7 9
2019-11-17 0 0 1 3
2019-11-18 0 0 2 2
2019-11-19 0 0 2 15
2019-11-20 0 0 12 2
2019-11-21 0 0 4 6
2019-11-22 0 0 6 3
2019-11-23 0 0 18 5
2019-11-24 0 0 15 7
2019-11-25 0 0 4 6
2019-11-26 0 0 8 4
2019-11-27 0 0 3 14
2019-11-28 0 0 2 4
2019-11-29 0 0 6 5
2019-11-30 0 0 6 3
October 2019 0 0 227 6
September 2019 0 0 92 5
August 2019 0 0 51 9
July 2019 0 0 27 6
June 2019 0 0 47 5
May 2019 0 0 47 6
April 2019 0 0 66 5
March 2019 0 0 85 7
February 2019 0 0 70 5
January 2019 0 0 33 6
* 2018 0 0 3139 12
December 2018 0 0 57 6
November 2018 0 0 50 10
October 2018 0 0 77 6
September 2018 0 0 47 8
August 2018 0 0 43 5
July 2018 0 0 88 7
June 2018 0 0 118 8
2018-06-01 0 0 0 3
2018-06-02 0 0 1 7
2018-06-03 0 0 0 2
2018-06-04 0 0 24 5
2018-06-05 0 0 7 3
2018-06-06 0 0 0 6
2018-06-07 0 0 1 4
2018-06-08 0 0 2 8
2018-06-09 0 0 0 4
2018-06-10 0 0 2 6
2018-06-11 0 0 2 3
2018-06-12 0 0 1 4
2018-06-13 0 0 4 7
2018-06-14 0 0 2 8
2018-06-15 0 0 2 5
2018-06-16 0 0 2 4
2018-06-17 0 0 0 4
2018-06-18 0 0 3 5
2018-06-19 0 0 1 4
2018-06-20 0 0 4 5
2018-06-21 0 0 3 5
2018-06-22 0 0 4 4
2018-06-23 0 0 3 5
2018-06-24 0 0 2 4
2018-06-25 0 0 15 5
2018-06-26 0 0 16 4
2018-06-27 0 0 8 4
2018-06-28 0 0 6 4
2018-06-29 0 0 3 4
2018-06-30 0 0 0 4
May 2018 0 0 101 9
April 2018 0 0 444 12
March 2018 0 0 1002 11
February 2018 0 0 410 8
January 2018 0 0 702 10
2018-01-01 0 0 10 10
2018-01-02 0 0 21 7
2018-01-03 0 0 46 5
2018-01-04 0 0 31 6
2018-01-05 0 0 32 5
2018-01-06 0 0 13 5
2018-01-07 0 0 10 4
2018-01-08 0 0 32 5
2018-01-09 0 0 34 5
2018-01-10 0 0 25 5
2018-01-11 0 0 20 6
2018-01-12 0 0 28 4
2018-01-13 0 0 21 5
2018-01-14 0 0 16 3
2018-01-15 0 0 23 6
2018-01-16 0 0 21 9
2018-01-17 0 0 30 7
2018-01-18 0 0 25 5
2018-01-19 0 0 21 7
2018-01-20 0 0 19 4
2018-01-21 0 0 12 4
2018-01-22 0 0 26 5
2018-01-23 0 0 28 5
2018-01-24 0 0 26 5
2018-01-25 0 0 28 5
2018-01-26 0 0 20 6
2018-01-27 0 0 20 5
2018-01-28 0 0 7 5
2018-01-29 0 0 21 4
2018-01-30 0 0 19 5
2018-01-31 0 0 17 9
* 2017 56 77 10130 13
December 2017 0 0 1296 11
November 2017 0 0 581 8
October 2017 1 1 2059 10
September 2017 2 2 1940 11
2017-09-01 0 0 36 4
2017-09-02 0 0 26 5
2017-09-03 0 0 14 4
2017-09-04 0 0 36 6
2017-09-05 0 0 76 8
2017-09-06 0 0 81 5
2017-09-07 0 0 94 6
2017-09-08 0 0 46 5
2017-09-09 0 0 49 4
2017-09-10 0 0 73 10
2017-09-11 1 1 93 5
2017-09-12 0 0 70 4
2017-09-13 0 0 75 5
2017-09-14 0 0 75 5
2017-09-15 0 0 66 11
2017-09-16 0 0 37 4
2017-09-17 0 0 31 5
2017-09-18 0 0 71 5
2017-09-19 0 0 51 6
2017-09-20 1 1 80 11
2017-09-21 0 0 91 6
2017-09-22 0 0 41 5
2017-09-23 0 0 39 6
2017-09-24 0 0 72 6
2017-09-25 0 0 118 11
2017-09-26 0 0 86 5
2017-09-27 0 0 107 6
2017-09-28 0 0 90 7
2017-09-29 0 0 65 5
2017-09-30 0 0 51 7
August 2017 13 13 1503 13
July 2017 11 11 926 11
June 2017 0 0 184 7
May 2017 0 0 370 6
April 2017 3 3 379 8
March 2017 24 43 520 8
February 2017 2 4 248 7
2017-02-01 0 0 5 6
2017-02-02 0 0 4 3
2017-02-03 0 0 10 3
2017-02-04 0 0 5 4
2017-02-05 0 0 6 4
2017-02-06 0 0 10 3
2017-02-07 0 0 12 5
2017-02-08 0 0 10 3
2017-02-09 0 0 8 4
2017-02-10 0 0 11 4
2017-02-11 0 0 13 3
2017-02-12 0 0 9 3
2017-02-13 0 0 13 3
2017-02-14 0 0 4 4
2017-02-15 0 0 9 3
2017-02-16 1 1 7 4
2017-02-17 0 0 6 4
2017-02-18 0 0 11 4
2017-02-19 0 0 9 4
2017-02-20 0 1 7 3
2017-02-21 0 0 8 4
2017-02-22 0 1 12 4
2017-02-23 0 0 15 4
2017-02-24 0 0 12 5
2017-02-25 0 0 5 3
2017-02-26 0 0 13 6
2017-02-27 1 1 9 7
2017-02-28 0 0 5 5
January 2017 0 0 124 8
* 2016 18 90 648 26
December 2016 0 0 60 5
2016-12-01 0 0 2 1
2016-12-02 0 0 9 2
2016-12-03 0 0 2 4
2016-12-04 0 0 5 3
2016-12-05 0 0 1 1
2016-12-06 0 0 7 2
2016-12-07 0 0 1 2
2016-12-08 0 0 1 2
2016-12-09 0 0 0 1
2016-12-10 0 0 1 2
2016-12-11 0 0 0 2
2016-12-12 0 0 0 2
2016-12-13 0 0 2 2
2016-12-14 0 0 2 3
2016-12-15 0 0 3 2
2016-12-16 0 0 7 5
2016-12-17 0 0 1 2
2016-12-18 0 0 1 3
2016-12-19 0 0 1 2
2016-12-20 0 0 1 1
2016-12-21 0 0 1 2
2016-12-22 0 0 3 2
2016-12-23 0 0 1 2
2016-12-24 0 0 0 1
2016-12-25 0 0 0 1
2016-12-27 0 0 2 3
2016-12-28 0 0 3 2
2016-12-29 0 0 2 1
2016-12-30 0 0 0 1
2016-12-31 0 0 1 1
November 2016 0 0 52 3
October 2016 0 0 92 4
2016-10-01 0 0 2 2
2016-10-02 0 0 1 3
2016-10-03 0 0 3 2
2016-10-04 0 0 5 2
2016-10-05 0 0 2 3
2016-10-06 0 0 2 3
2016-10-07 0 0 2 2
2016-10-08 0 0 3 2
2016-10-09 0 0 2 2
2016-10-10 0 0 2 1
2016-10-11 0 0 1 2
2016-10-12 0 0 2 3
2016-10-13 0 0 0 4
2016-10-14 0 0 3 1
2016-10-15 0 0 3 1
2016-10-16 0 0 5 2
2016-10-17 0 0 1 1
2016-10-18 0 0 12 2
2016-10-19 0 0 4 4
2016-10-20 0 0 4 2
2016-10-21 0 0 1 3
2016-10-22 0 0 1 2
2016-10-23 0 0 4 1
2016-10-24 0 0 8 3
2016-10-25 0 0 7 3
2016-10-26 0 0 4 2
2016-10-27 0 0 0 2
2016-10-28 0 0 1 3
2016-10-29 0 0 3 2
2016-10-30 0 0 2 4
2016-10-31 0 0 2 4
September 2016 0 0 54 4
August 2016 0 0 27 4
July 2016 11 11 23 6
2016-07-01 0 0 0 3
2016-07-02 0 0 0 4
2016-07-03 0 0 0 3
2016-07-04 0 0 0 3
2016-07-05 0 0 0 3
2016-07-06 0 0 0 3
2016-07-07 4 4 1 3
2016-07-08 0 0 0 5
2016-07-09 0 0 1 4
2016-07-10 4 4 0 3
2016-07-11 3 3 2 3
2016-07-12 0 0 0 2
2016-07-13 0 0 1 3
2016-07-14 0 0 1 3
2016-07-15 0 0 0 6
2016-07-16 0 0 4 5
2016-07-17 0 0 0 4
2016-07-18 0 0 2 3
2016-07-19 0 0 0 4
2016-07-20 0 0 1 2
2016-07-21 0 0 0 5
2016-07-22 0 0 1 2
2016-07-23 0 0 1 2
2016-07-24 0 0 2 2
2016-07-25 0 0 2 1
2016-07-26 0 0 1 2
2016-07-27 0 0 1 4
2016-07-28 0 0 0 3
2016-07-29 0 0 0 3
2016-07-30 0 0 1 3
2016-07-31 0 0 1 2
June 2016 0 0 80 7
May 2016 0 0 59 10
April 2016 3 4 44 12
2016-04-01 0 0 1 5
2016-04-02 0 0 1 9
2016-04-03 1 1 5 12
2016-04-04 0 1 6 5
2016-04-05 0 0 0 3
2016-04-06 0 0 3 4
2016-04-07 1 1 4 3
2016-04-08 0 0 1 2
2016-04-09 0 0 1 3
2016-04-10 0 0 0 2
2016-04-11 0 0 1 2
2016-04-12 0 0 0 4
2016-04-13 0 0 1 3
2016-04-14 0 0 5 2
2016-04-15 0 0 0 2
2016-04-16 0 0 0 3
2016-04-17 0 0 0 1
2016-04-18 0 0 1 3
2016-04-19 0 0 2 4
2016-04-20 0 0 0 2
2016-04-21 0 0 1 9
2016-04-22 1 1 3 10
2016-04-23 0 0 1 4
2016-04-24 0 0 0 3
2016-04-25 0 0 0 3
2016-04-26 0 0 3 10
2016-04-27 0 0 0 10
2016-04-28 0 0 1 2
2016-04-29 0 0 1 2
2016-04-30 0 0 2 3
March 2016 3 16 86 10
February 2016 1 59 42 26
January 2016 0 0 29 4
* 2015 4 7 266 11
December 2015 0 0 40 4
November 2015 0 0 70 3
October 2015 0 1 89 4
September 2015 3 4 63 4
August 2015 1 2 1 8
July 2015 0 0 0 6
June 2015 0 0 2 11
May 2015 0 0 1 9
April 2015 0 0 0 6
March 2015 0 0 0 6
February 2015 0 0 0 8
2015-02-01 0 0 0 4
2015-02-02 0 0 0 5
2015-02-03 0 0 0 6
2015-02-04 0 0 0 3
2015-02-05 0 0 0 2
2015-02-06 0 0 0 5
2015-02-07 0 0 0 5
2015-02-08 0 0 0 5
2015-02-09 0 0 0 2
2015-02-10 0 0 0 1
2015-02-11 0 0 0 4
2015-02-12 0 0 0 3
2015-02-13 0 0 0 2
2015-02-14 0 0 0 4
2015-02-15 0 0 0 2
2015-02-16 0 0 0 4
2015-02-17 0 0 0 2
2015-02-18 0 0 0 2
2015-02-19 0 0 0 2
2015-02-20 0 0 0 3
2015-02-21 0 0 0 3
2015-02-22 0 0 0 1
2015-02-23 0 0 0 4
2015-02-24 0 0 0 4
2015-02-25 0 0 0 4
2015-02-26 0 0 0 8
2015-02-27 0 0 0 4
2015-02-28 0 0 0 6
January 2015 0 0 0 9
* 2014 113 125 51 12
December 2014 0 0 0 7
November 2014 0 2 1 8
October 2014 0 0 0 8
September 2014 1 1 0 7
August 2014 0 0 10 12
July 2014 3 5 2 4
June 2014 3 5 0 5
May 2014 11 12 21 7
April 2014 0 0 0 8
March 2014 4 5 0 5
February 2014 85 89 7 6
January 2014 6 6 10 3
anything